Welcome - Alexander Fecke
Web Development, Machine Learning, Computer Vision, Natural Language Processing
H1 | H2 | H3 | H4 | H5 | H6 |
1 | 0 | 0 | 0 | 0 | 0 |
IP | 85.13.147.50 |
Latitude: | 51.30 |
Longitude: | 9.49 |
Country: | Germany |
IPV4 Encoding (Ip2long): | 1426953010 |
Binary IP Address: | 1010101000011011001001100110010 |
Octal IP Address: | 12503311462 |
Hexadecimal IP Address: | 550d9332 |
Host | Type | TTL | Other |
---|---|---|---|
alexfecke.de | A | 7200 | ip: 85.13.147.50 |
alexfecke.de | NS | 7200 | target: ns6.kasserver.com |
alexfecke.de | NS | 7200 | target: ns5.kasserver.com |
alexfecke.de | SOA | 7200 | mname: ns5.kasserver.comrname: root.kasserver.comserial: 2016111893refresh: 28800retry: 7200expire: 1209600minimum-ttl: 7200 |
alexfecke.de | MX | 7200 | Priority: 10target: w008a24e.kasserver.com |
Number of letters | 266 |
Number of words | 52 |
Number of sentences | 4 |
Domain name length | 12 |
Hyphens | Domain doesn't contain hyphens! |
Domain registrar | DENIC eG |
Updated on | 2014-12-10 |
https | OFF |
WWW resolve | Yes |
Please contribute directly to the accuracy and availability of the Domain directory by alexfecke.de.
Indicates that the domain name is trusted is not adult or fake. The other option is to declare alexfecke.de insecure and inform others in advance.